Membership Dues Paid 2022
2022 Membership renewals
Entry Date | Name | Membership | Choose payment Method | Total | |
---|---|---|---|---|---|
01/14/2022 | Daryl Peters | darylpeters@wideopenwest.com | Household - 35 | Check - 0 | 35.00 |
01/15/2022 | Cathy Zanardelli | cazdazraz@yahoo.com | Household - 35 | Paypal - 1.5 | 36.50 |
01/15/2022 | Suzan Williams | suzwil55@yahoo.com | Household - 35 | Paypal - 0 | 35.00 |
01/15/2022 | Joan Conner | joniconn@bellsouth.net | Household - 35 | Paypal - 0 | 35.00 |
01/18/2022 | Shelley Hudson | hudsbob@comcast.net | Household - 35 | Check - 0 | 35.00 |
01/21/2022 | Diane Borneman | dborneman2012@gmail.com | Household - 35 | Check - 0 | 35.00 |
11/29/2022 | Cathy Zanardelli | cazdazraz@yahoo.com | Household - 35 | Paypal - 1.5 | 36.50 |
11/30/2022 | Diane Borneman | dborneman2012@gmail.com | Household - 35 | Check - 0 | 85.00 |
01/27/2022 | Diana Keisker | winnie3195@yahoo.com | Household - 35 | Check - 0 | 35.00 |
12/02/2022 | Suzan Williams | suzwil55@yahoo.com | Household - 35 | Paypal - 1.5 | 136.50 |
03/09/2022 | Gina Feger | imarunnl8@yahoo.com | Household - 35 | Check - 0 | 35.00 |
12/19/2022 | Pat Cureton | patlcureton@gmail.com | Household - 35 | Paypal - 1.5 | 36.50 |
01/23/2023 | Shelley Hudson | hudsbob@comcast.net | Household - 35 | Paypal - 1.5 | 61.50 |
03/14/2022 | Linda and Douglas Sutton | sutton_valley@juno.com | Household - 35 | Check - 0 | 35.00 |
03/14/2022 | Linda Sutton | sutton_valley@juno.com | Household - 35 | Check - 0 | 35.00 |
11/23/2022 | Judy Bard | JMB1173@GMAIL.COM | Individual - 0 | Paypal - 1.5 | 51.50 |
01/13/2022 | Michele Foley | mmf66@aol.com | Individual - 25 | Paypal - 1.5 | 26.50 |
01/14/2022 | Emily Carroll | emily.carroll02@gmail.com | Individual - 25 | Paypal - 1.5 | 26.50 |
01/14/2022 | Jean Callens | jean.callens@gmail.com | Individual - 25 | Paypal - 1.5 | 26.50 |
01/14/2022 | Irene Butler | ibibme29@gmail.com | Individual - 25 | Check - 0 | 25.00 |
01/14/2022 | Kristine Nelson | Hiwaterwelsh@gmai.com | Individual - 25 | Paypal - 1.5 | 26.50 |
01/14/2022 | Ann Dulin | adulin@comcast.net | Individual - 25 | Check - 0 | 25.00 |
01/14/2022 | Donna Anderson | dander23@sbcglobal.net | Individual - 25 | Paypal - 1.5 | 26.50 |
01/15/2022 | Pamela Allen | pam.abbeyrose@gmail.com | Individual - 25 | Paypal - 1.5 | 26.50 |
01/16/2022 | Ann Dulin | adulin@comcast.net | Individual - 25 | Check - 0 | 25.00 |
01/16/2022 | Lyn Hollis | hollishaven@aol.com | Individual - 25 | Paypal - 1.5 | 26.50 |
11/20/2022 | Emily Carroll | Emily.carroll02@gmail.com | Individual - 25 | Paypal - 1.5 | 36.50 |
11/21/2022 | Mary Duafala | MARYDUAFALA@GMAIL.COM | Individual - 25 | Paypal - 1.5 | 26.50 |
11/21/2022 | Kris Nelson | hiwaterwelsh@gmail.com | Individual - 25 | Paypal - 1.5 | 26.50 |
11/28/2022 | Michele Foley | mmf66@aol.com | Individual - 25 | Check - 0 | 25.00 |
01/18/2022 | Mary Duafala | maryduafala@gmail.com | Individual - 25 | Check - 0 | 25.00 |
11/28/2022 | Ann Bark | aeb@comcast.net | Individual - 25 | Paypal - 1.5 | 26.50 |
11/28/2022 | Katherine Dodd | KFDodd@yahoo.com | Individual - 25 | Paypal - 1.5 | 26.50 |
11/28/2022 | Janice Simmons | Corkywelsh@comcast.net | Individual - 25 | Paypal - 1.5 | 36.50 |
01/21/2022 | Meg Morley | megmorley@yahoo.com | Individual - 25 | Paypal - 1.5 | 26.50 |
01/21/2022 | Janice Simmons | Corkywelsh@comcast.net | Individual - 25 | Check - 0 | 25.00 |
01/22/2022 | Kathy McAtamney | mackey53@att.net | Individual - 25 | Check - 0 | 25.00 |
11/29/2022 | Jean Callens | jean.callens@gmail.com | Individual - 25 | Paypal - 1.5 | 26.50 |
12/01/2022 | Daryl Peters | darylpeters@wideopenwest.com | Individual - 25 | Check - 0 | 25.00 |
12/01/2022 | Shelley Hudson | hudsbob@comcast.net | Individual - 25 | 75.00 | |
01/29/2022 | Fake Member | knelsonkris@gmail.com | Individual - 25 | Check - 0 | 25.00 |
12/01/2022 | Kathy McAtamney | mackey53@att.net | Individual - 25 | Check - 0 | 50.00 |
02/02/2022 | Fake Kris Nelson | Kris@KMNELSON.COM | Individual - 25 | Check - 0 | 25.00 |
02/02/2022 | Kathy McAtamney | mackey53@att.net | Individual - 25 | Check - 0 | 25.00 |
12/01/2022 | Ann Dulin | adulin@comcast.net | Individual - 25 | Check - 0 | 25.00 |
02/25/2022 | Michele Foley | mmf66@aol.com | Individual - 25 | Check - 0 | 25.00 |
02/25/2022 | Michele Foley | mmf66@aol.com | Individual - 25 | Check - 0 | 25.00 |
12/03/2022 | Janice Simmons | Corkywelsh@comcast.net | Individual - 25 | Paypal - 1.5 | 46.50 |
12/04/2022 | Donna Anderson | dander23@sbcglobal.net | Individual - 25 | Check - 0 | 25.00 |
03/08/2022 | Betsy Dale | betsydale39@gmail.com | Individual - 25 | Check - 0 | 25.00 |
Entry Date | Name | Membership | Choose payment Method | Total | |
∑ = 1,748.00 |