2026 Monthly Finance Report

2026 Profit & Loss

2026 Financial Report

Month Checking Beginning Balance Checking Ending Balance Savings Balance PayPal Ending Balance Net Balance Link to Details PNC Checking PP Statement
Jan 4,911.53 4,911.53 , 50.96 7,574.05 Activity Summary Checking PayPal
Feb 4,911.53 5,381.97 2,617.98 0 7,993.53 Activity Report Checking PayPal
Mar 5,381.97 4,907.39 2,625.33 121.52 7,654.24 Activity Report Checking PayPal
Apr 4,907.39 4,863.03 2,632.24 0 7,495.27 Activity Summary Checking PayPal
May 4,863.03 4,917.89 2618.88 0 7,536.77 Activity Summary Checking PayPal
Jun 4,917.89 4942.89 2625.68 24.01 7592.58 Activity Summary Checking PayPal
Jul Activity Report Checking PayPal
Aug Activity Report Checking PayPal
Sep Activity Report Checking PayPal
Oct Activity Report Checking PayPal
Nov Activity Report Checking PayPal
Dec Activity Report Checking PayPal

Return to Finance Committee Page