2024 Monthly Financial Reports

Return to Finance Committee page

2024 Monthly Financial Report

Month Beginning Balance Deposits Withdrawals Ending Balance Link to Details PNC Statement PP Statement
Jan $ 6,298.96 $ 635.84 $ 672.98 $6262.12 Activity Summary PNC Jan 2024 PP Jan2024
Feb $6262.12 $ 678.66 $ 791.75 $6,149.03 Activity Summary PNC Feb 2024 PP Feb 2024
Mar $6,149.03 $679.32 $ 959.75 $5,868.60 Activity Summary PNC Mar 2023 PP Mar 2024
Apr $5,868.60 $25.48 0 $5,868.60 Activity Summary PNC Apr 2024 PP Apr 2024
May $5,868.60 $500.00 0 $6368.60 Activity Summary PNC May 2024 No Activity
Jun $6368.60 $ 94.48 $ 30 $6,433.08 Activity Summary PNC Jun 2024 PP Jun 2024
Jul $6,433.08 $ 300.48 $ 302.87 $6,405.21 Activity Summary PNC Jul 2024 PP Jul 2024
Aug $6,405.21 $ 20 $ 60.12 $6,365.09 Activity Summary PNC Aug 2024 No Activity
Sep $6,365.09 $ 0 $ 32.57 $6,332.52 Activity Summary PNC Sep 2024 No Activity
Oct $6,332.52 $ 208.62 $ 400.00 $ 6141.13 Activity Summary PNC Oct 2024 No Activity
Nov $ 6141.13 $ 0 $ 0 $ 6141.13 Activity Summary PNC Nov 2024 No Activity
Dec $ 6141.13 $ 1651.18 $ 785.75 $ 7006.56 Activity Summary PNC Dec 2024 PP Dec 2024