2023 Monthly Financial Report

Return to Finance Committee page
2023 Monthly Financial Report
Month | Beginning Balance | Deposits | Withdrawals | Ending Balance | Link to Details | PNC Statement | PP Statement |
---|---|---|---|---|---|---|---|
Jan | $4430.30 | $1,067.34 | $1,033.34 | $4,474.30 | Account Summary | PNC Jan 2023 | PP Jan 2023 |
Feb | $ 4474.30 | $ 952.73 | $ 278.26 | $ 4945.89 | Account Summary | PNC Feb 23 | PP Feb 2023 |
Mar | |||||||
Apr | |||||||
May | |||||||
Jun | |||||||
Jul | |||||||
Aug | |||||||
Sep | |||||||
Oct | |||||||
Nov | |||||||
Dec |