2023 Monthly Financial Report

Return to Finance Committee page
2023 Monthly Financial Report
Month | Beginning Balance | Deposits | Withdrawals | Ending Balance | Link to Details | PNC Statement | PP Statement |
---|---|---|---|---|---|---|---|
Jan | $4430.30 | $1,067.34 | $1,033.34 | $4,474.30 | Account Summary | PNC Jan 2023 | PP Jan 2023 |
Feb | $ 4474.30 | $ 952.73 | $ 278.26 | $ 4945.89 | Account Summary | PNC Feb 2023 | PP Feb 2023 |
Mar | $ 4945.89 | $ 1,535.20 | $ 1,788.12 | $ 4,692.97 | Account Summary | PNC Mar 2023 | PP March 2023 |
Apr | $ 4,692.97 | $ 35.28 | $ 485.00 | $ 4,243.25 | Account Summary | PNC Apr 2023 | PP April 2023 |
May | $ 4243.25 | $ 1,157.07 | $ 273.91 | $ 5,126.41 | Account Summary | PNC May 2023 | PP May 2023 |
Jun | $ 5126.41 | $ 265.76 | $ 260.00 | $ 5132.17 | Account Summary | PNC Jun 2023 | PP Jun 2023 |
Jul | $ 5132.17 | $ 210.00 | $ 187.93 | $ 5,154.24 | Account Summary | PNC Jul 2023 | no activity |
Aug | $ 5,154.24 | $ 132.47 | $ 50.00 | $ 5,236.71 | Account Summary | PNC Aug 2023 | PP Aug 2023 |
Sep | |||||||
Oct | |||||||
Nov | |||||||
Dec |