2022 Monthly Financial Report
Return to Finance Committee Page
2022 Monthly Financial Report
| Month | Starting Balance | Deposits | Withdrawals | Ending Balance | Bank Statement | PayPal Statement |
|---|---|---|---|---|---|---|
| December | $ 3638.69 | $801.61 | $ 0 | $ 4440.30 | Recon PNC 2212 | PP 2212 statement |
| November | $ 3441.99 | $ 211.70 | $ 15.00 | $ 3638.69 | Recon PNC 2211 | PP 2211 statement |
| October | $ 3391.99 | $50.00 | $ 0 | $ 3441.99 | Recon PNC 2210 | PP 2210 statement |
| September | $ 3341.03 | $50.96 | $ 0 | $ 3391.99 | Recon PNC 2209 | PP 2209 statement |
| August | $ 3243.51 | $97.52 | $ 0 | $ 3341.03 | Recon PNC 2208 | PP 2208 statement |
| July | $ 3243.51 | $ 0 | $ 0 | $ 3243.51 | Recon PNC 2207 | PP 2207 statement |
| June | $3270.42 | $ 87.00 | $ 113.91 | $ 3243.51 | Recon PNC 2206 | PP 2206 statement |
| May | $ 3166.43 | $103.99 | $ 0 | $3270.42 | Recon PNC 2205 | PP 2205 statement |
| April | $ 3538.93 | $ 220.50 | $ 593.00 | $ 3166.43 | Recon PNC 2204 | PP 2204 statement |
| March | $ 5198.00 | $ 1558.87 | $3217.94 | $ 3538.93 | Recon PNC 2203 | PP 2203 statement |
| February | $3419.99 | $ 1778.71 | $ 0 | $ 5198.00 | Recon PNC 2202 | PP 2202 Statement |
| January | 0 | $3443.28 | $23.99 | $3419.99 | Recon PNC 2201 | PP 2201 statement |
click on month to see details